13th INTERNATIONAL DANCE SPORT COMPETITION "SALONIKA OPEN"
28 & 29 of May 2022
YMCA 'Mimis Tsikinas' Basketball Court
CATEGORY | DANCES | AGE ( Birth Year ) |
---|---|---|
BABY LATIN ΟΝΕ DANCE | (Cha-Cha-Cha, Rumba, Jive) | 2013,2014,2015 |
JUVENILE LATIN ΟΝΕ DANCE | (Cha-Cha-Cha, Rumba, Jive) | 2011,2012 |
BABY LATIN THREE DANCE | (Cha-Cha-Cha, Rumba, Jive) | 2013,2014,2015 |
JUVENILE LATIN THREE DANCE | (Cha-Cha-Cha, Rumba, Jive) | 2011,2012 |
JUVENILE STANDARD THREE DANCE | (Tango, Waltz, Quick step) | 2011,2012 |
JUVENILE STANDARD ΟΝΕ DANCE | ( Tango , Waltz ) | 2011,2012 |
JUVENILE LATIN FIVE DANCE | 2011,2012 | |
JUNIOR LATIN ΟΝΕ DANCE OPEN | (Cha-Cha-Cha, Rumba,Samba, Jive) | 2007,2008,2009,2010 |
JUNIOR LATIN ΟΝΕ DANCE CLOSED | (Cha-Cha-Cha, Rumba,Samba, Jive) | 2007,2008,2009,2010 |
JUNIOR LATIN THREE DANCE | (Cha-Cha-Cha, Rumba, Samba ) | 2007,2008,2009,2010 |
JUNIOR LATIN FIVE DANCE | 2007,2008,2009,2010 | |
JUNIOR STANDARD FIVE DANCE | 2007,2008,2009,2010 | |
JUNIOR STANDARD THREE DANCE | (Tango, Waltz, Quick step) | 2007,2008,2009,2010 |
JUNIOR STANDARD ONE DANCE | ( Tango , Waltz ) | 2007,2008,2009,2010 |
YOUTH LATIN | 2004,2005,2006 | |
YOUTH STANDARD | 2004,2005,2006 | |
ADULTS LATIN OPEN | ----------------- | |
ADULTS STANDARD OPEN | ----------------- | |
ONE DANCE LATIN COUPLES WITH SPECIAL ABILITIES | (Cha-Cha-Cha, Rumba,Samba, Jive, Salsa , Batchata) | ----------------- |
SENIOR LATIN | 1987,1986,1985..... | |
SENIOR STANDARD | 1987,1986,1985..... |
|
ADULT LATIN THREE DANCE | (Cha-Cha-Cha, Rumba,Samba) | ----------------- |
ΟΝΕ DANCE: Cha-Cha-Cha, Rumba,Jive, Salsa, Samba, Paso Doble, Arg.Tango, Waltz, Fox Trot, Vien.Waltz, Tango , Batchata | ----------------- | |
ΟΝΕ DANCE SENIORS : Cha-Cha-Cha, Rumba ,Jive, Samba, Paso Doble | ----------------- |
* Categories which are not mentioned as OPEN or CLOSED , are OPEN!!!
* Couples can also compete in elder age categories if they wish to.